Hot
Apple MacBook Pro Core i7, 15 Inch Laptop With Touch Bar
Sh 7,290,000 – Sh 8,490,000
- Processor – Intel Core i7 with 16GB RAM
- Ultrafast 256/512 GB SSD
- Brilliant Retina display with True Tone technology
- Touch Bar and Touch ID. Line voltage- 100V to 240V AC. Frequency- 50Hz to 60Hz. Operating altitude- tested up to 10,000 feet. Maximum storage altitude- 15,000 feet. Maximum shipping altitude: 35,000 feet
- Radeon Pro 555X or 560X graphics with 4GB of video memory
- Intel UHD Graphics 630 with 15 Inch 2880 x 1800 Screen
- Four Thunderbolt 3 (USB-C) ports
- Up to 10 hours of battery lif4
- 802.11ac Wi-Fi
- Force Touch trackpad
- macOS Mojave, inspired by pros but designed for everyone, with Dark Mode, Stacks, easier screenshots, new built-in apps, and more
- Description
- Additional information
- Reviews (0)
Description
Compare Apple Mac products
Display | 15.4-inch (diagonal) LED-backlit Retina display | 13.3-inch (diagonal) LED-backlit Retina display | 13.3-inch (diagonal) LED-backlit Retina display |
Processor | 2.2GHz 6-core 8th-generation Intel Core i7 processor with Turbo Boost up to 4.1GHz or 2.6GHz 6-core 8th-generation Intel Core i7 processor with Turbo Boost up to 4.3GHz | 2.3GHz quad-core 8th-generation Intel Core i5 processor with Turbo Boost up to 3.8GHz | 2.3GHz dual-core 7th-generation Intel Core i5 processor with Turbo Boost up to 3.6GHz |
Battery | Up to 10 hours wireless web battery life | Up to 10 hours wireless web battery life | Up to 10 hours wireless web battery life |
Touch Bar/ID | Touch Bar and Touch ID | Touch Bar and Touch ID | N/A |
Storage | 256GB or 512GB SSD | 256GB or 512GB SSD | 128GB or 256GB SSD |
Weight | 4.02 pounds (1.83 kg) | 3.02 pounds (1.37 kg) | 3.02 pounds (1.37 kg) |
Technical Details
Apple MacBook Pro 15-inch with TouchBar and Touch ID
Display | 15.4-inch (diagonal) LED-backlit display with IPS technology; 2880-by-1800 native resolution at 220 pixels per inch with support for millions of colors, 16:10 aspect ratio |
Processor | 2.2GHz 6-core Intel Core i7, Turbo Boost up to 4.1GHz, with 9MB shared L3 cache |
Graphics and Video Support | Radeon Pro 555X with 4GB of GDDR5 memory and automatic graphics switching, Intel UHD Graphics 630 |
Charging and Expansion | Two Thunderbolt 3 (USB-C) ports with support for: Charging, DisplayPort, Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) |
Wireless | Wi-Fi, 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible. Bluetooth 5.0 wireless technology |
In the Box | 15-inch MacBook Pro, 87W USB-C Power Adapter, USB-C Charge Cable (2 m) |
Height | 0.61 inch (1.55 cm) |
Width | 13.75 inches (34.93 cm) |
Depth | 9.48 inches (24.07 cm) |
Weight | 4.02 pounds (1.83 kg) |
Additional information
Color | Space Grey |
---|---|
Size | 256 GB, 512 GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.